<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.SEOwhat.com &#187; Internet Marketing</title>
	<atom:link href="http://blog.seowhat.com/category/sem-search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seowhat.com</link>
	<description>SEOwhat.com &#124; SEO Company Blog &#62;&#62; See we can blog too...</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 PPC Analysis Don&#8217;ts</title>
		<link>http://blog.seowhat.com/2012/02/07/5-ppc-analysis-donts/</link>
		<comments>http://blog.seowhat.com/2012/02/07/5-ppc-analysis-donts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:53:31 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[payperclick]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://blog.seowhat.com/?p=2883</guid>
		<description><![CDATA[You know the Do&#8217;s of PPC analysis, but what about the Don&#8217;ts? Hopefully this list of five common no-no&#8217;s of pay-per-click analysis will help you out. Take care with data mining. Data mining is not only a trending term, but it can also be a dirty one. You see, while it&#8217;s great that we have [...]]]></description>
			<content:encoded><![CDATA[<p>You know the <strong>Do&#8217;s</strong> of PPC analysis, but what about the <strong>Don&#8217;ts</strong>? Hopefully this list of five common no-no&#8217;s of pay-per-click analysis will help you out.</p>
<ol>
<li>Take care with <strong>data mining</strong>. Data mining is not only a trending term, but it can also be a dirty one. You see, while it&#8217;s great that we have so much data to mine and process, it&#8217;s bad because you wind up lumping a lot of the results together, under-analyzing and over-analyzing. Do better with data mining by starting small. Assess your traffic on the weekends, or the change in click-through rates at various times of the year. By approaching data mining small, and focusing on specific tangents of your PPC campaigns and results, you&#8217;ll be able to better process the data that you have.</li>
<li>Stop <strong>averaging your averages</strong>. If you&#8217;re using Google Adwords in particular, calculated metrics are one thing to watch out for, because these values should not be averaged without taking into accuont weighting. Different impressions means different results, even within one &#8220;average&#8221;. Use calculated metrics for more accurate averages.</li>
<li><strong>Streamline your conversion types</strong>. It&#8217;s smart to track multiple types of conversion for your PPC campaigns, but remember that each individual conversion may not have the same weight or value as another one. Choose one type of conversion to optomize, or use Google&#8217;s AdWords API to extract data individually.</li>
<li><strong>Watch the impression share on broad match campaigns</strong>. Impression shares don&#8217;t mean very much when you don&#8217;t know which search queries you&#8217;re creating impressions and advertising campaigns for. Ditch broad matches, or ditch meaningful impression share metrics.</li>
<li><strong>Don&#8217;t sort by CPA.</strong> It can be tempting to sort CPA from high to low in order to weed out low performance groups of ads or keywords, but when you sort by CPA, you miss keywords that don&#8217;t have any conversions. Sort by cost instead to look for and weed out problems.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2012/02/07/5-ppc-analysis-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; who is it for?</title>
		<link>http://blog.seowhat.com/2011/12/14/google-plus-who-is-it-for/</link>
		<comments>http://blog.seowhat.com/2011/12/14/google-plus-who-is-it-for/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:16:10 +0000</pubDate>
		<dc:creator>C7 - Catherine Seven - SEO Ninga</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Rants & Rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEOwhat.com]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[rants & rankings]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.seowhat.com/2011/12/14/google-plus-who-is-it-for/</guid>
		<description><![CDATA[We have begun adding our clients biz pages to G+&#8230; Why? Well it&#8217;s google and we almost feel like we have to&#8230; But is it worth it for the clients? My clients are constantly asking, &#8220;Will this help me? Do I need to be on here?&#8221; my first inclination is to respond with, &#8220;It&#8217;s google, [...]]]></description>
			<content:encoded><![CDATA[<p class="bloggerplus_text_section" style="clear: both;" align="left">We have begun adding our clients biz pages to G+&#8230; Why? Well it&#8217;s google and we almost feel like we have to&#8230; But is it worth it for the clients?</p>
<p>My clients are constantly asking, &#8220;Will this help me? Do I need to be on here?&#8221; my first inclination is to respond with, &#8220;It&#8217;s google, you almost feel like u have to&#8221;, but as of right now I don&#8217;t see a use for business to consumers on google pages.</p>
<div class="bloggerplus_image_section" style="clear: both;" align="left"><img class="alignleft" src="http://blog.seowhat.com/wp-content/uploads/2011/12/10736D3F-971A-47B7-B156-33C9D3D08411.jpg" alt="" width="276" height="211" /></div>
<p>I see why you would want to add a local page, then shake hands with google places, as this will enhance your local optimization. But what about for a non-places client, that is just a brand, community?</p>
<p>Right now google is on spam look out and they don&#8217;t have much in search results past 2007. So if you make a Google Plus Page to get a &#8220;presence&#8221; what&#8217;s to say google&#8217;s eyes won&#8217;t say it&#8217;s over-saturation and dink you for it.</p>
<p>If you have an amazing following already on twitter/Facebook and your Mark Zuckerberg or Lady Gaga, it&#8217;s given that you already know you&#8217;ll have a positive hit on google plus. But if you have a local individual, or a popular, but &#8220;normal&#8221; everyday business that actually has a good following on Facebook and then you try and move them to G+ aren&#8217;t u confusing the consumer? Plus adding additional staff to keep it fresh for real-time indexing, isn&#8217;t an option for everyone, and trying to manage yet another unique content post yourself is about enough to drive anyone insane. Plus, what happens if you have a facebook page, and a G+ page, and you&#8217;re adding news to both, and then you announce the same thing, are you going to get duped for duplicate content? I could go on&#8230;</p>
<p>Google if you want to tap into social circle your doing a great job for news and photographers but Google, please tell us what you want? If you want us to stop using FB and use G+, then buy Facebook! You acquire a few companies a month, why not add this to your list? Or better yet, let FB be FB, and you be search. Reminds me of last year when Bing started the commercials.</p>
<p>Sorry for my rant, but Google please tell us what&#8217;s in it for my medium to smaller size companies. In the meantime, to answer the questions I keep getting, &#8220;do I need to be on Google Plus? Open a profile page?&#8221; Beware once u go that your email address associated with your profile will expose you and all your glory hehehe<br />
Just know its nice, it&#8217;s fun, it&#8217;s clean but all your personal buddies are not there, unless you&#8217;re in news, photography or a celeb stocker ,)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2011/12/14/google-plus-who-is-it-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cyber Monday spending up 21 percent since 2010</title>
		<link>http://blog.seowhat.com/2011/12/02/2011-cyber-monday-spending-up-21-percent-since-2010/</link>
		<comments>http://blog.seowhat.com/2011/12/02/2011-cyber-monday-spending-up-21-percent-since-2010/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:52:51 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[cyber monday]]></category>

		<guid isPermaLink="false">http://blog.seowhat.com/?p=2790</guid>
		<description><![CDATA[An exciting press release by comScore reports that online spending for 2011&#8242;s Cyber Monday was up by an impressive 21 percent over last year. The actual amount of money spent on Cyber Monday? A very staggering $733 billion dollars. On average, the amount of shoppers and the amount of money they spent on Cyber Monday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seowhat.com/wp-content/uploads/2011/12/Cyber-Monday.jpg" rel="lightbox[2790]"><img src="http://blog.seowhat.com/wp-content/uploads/2011/12/Cyber-Monday-475x250.jpg" alt="Cyber Monday" title="Cyber Monday" width="475" height="250" class="alignleft size-Post Image Size wp-image-2791" /></a> An exciting press release by <a href="http://www.comscore.com/Press_Events/Press_Releases/2007/11/Cyber_Monday_Online_Retail_Spending">comScore</a> reports that online spending for 2011&#8242;s Cyber Monday was up by an impressive 21 percent over last year. The actual amount of money spent on Cyber Monday? A very staggering $733 <strong>billion</strong> dollars. On average, the amount of shoppers and the amount of money they spent on Cyber Monday jumped by 84 percent when compared to daily sales during the previous four weeks.</p>
<p>Cyber Monday, as you&#8217;re probably well aware, is the internet&#8217;s variation of Black Friday. While the majority of Black Friday shopping is done in stores (though some online retailers take advantage of the frenzy of shoppers by offering special online Black Friday deals), all of Cyber Monday&#8217;s shopping is done online &#8211; hence the name. Typically, Cyber Monday is the first important day for the online shopping season, the yearly kick-off to online shopping for the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2011/12/02/2011-cyber-monday-spending-up-21-percent-since-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally! Online sales in the U.S. are making a significant comeback.</title>
		<link>http://blog.seowhat.com/2011/12/01/finally-online-sales-in-the-u-s-are-making-a-significant-comeback/</link>
		<comments>http://blog.seowhat.com/2011/12/01/finally-online-sales-in-the-u-s-are-making-a-significant-comeback/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:47:39 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.seowhat.com/?p=2782</guid>
		<description><![CDATA[Thanks to the economy, online sales took a downward plunge in 2007, but recent reports from the Wall Street Journal (source) show that they&#8217;re finally bouncing back, especially as of Black Friday 2011, when a significant turning point in overall U.S. online sales was marked. Online sales grew 24.3% &#8211; that&#8217;s a quote straight from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seowhat.com/wp-content/uploads/2011/11/Online-sales-in-the-U.S..jpg" rel="lightbox[2782]"><img src="http://blog.seowhat.com/wp-content/uploads/2011/11/Online-sales-in-the-U.S.-150x150.jpg" alt="Online sales in the U.S." title="Online sales in the U.S." width="150" height="150" class="alignleft size-thumbnail wp-image-2783" /></a> Thanks to the economy, online sales took a downward plunge in 2007, but recent reports from the Wall Street Journal (<a href="http://online.wsj.com/article/SB10001424052970204452104577062154198956904.html?mod=dist_smartbrief">source</a>) show that they&#8217;re finally bouncing back, especially as of Black Friday 2011, when a significant turning point in overall U.S. online sales was marked. <em>Online sales grew 24.3%</em> &#8211; that&#8217;s a quote straight from the article, and it&#8217;s one that online marketers will definitely want to sit up and pay full attention to. CNET also <a href="http://news.cnet.com/8301-1023_3-57331756-93/black-friday-online-shopping-leaps-26-percent/">chimed in</a>, citing 26% as the official rise in shopping on Black Friday 2011.</p>
<p>While no one is comfortable in saying that all is well with the U.S. economy, the fact that online sales are increasing after several years of plummeting and then plateauing is one that online merchants will want to keep in mind when planning promotions, sales, and advertising campaigns.</p>
<p>Why are online sales increasing, and how can you ride the wave? Simple: shopping online is convenient, and from a merchant&#8217;s standpoint, operating a website can be much more cost-effective and efficient than operating a brick and mortar store. Do away with a lot of the costs associated with running a physical store and staffing it with trained employees, and focus instead on an optimized website that is always on the leading edge in terms of marketing and search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2011/12/01/finally-online-sales-in-the-u-s-are-making-a-significant-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more&#8230;.</title>
		<link>http://blog.seowhat.com/2011/11/30/less-is-more/</link>
		<comments>http://blog.seowhat.com/2011/11/30/less-is-more/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:45:28 +0000</pubDate>
		<dc:creator>C7 - Catherine Seven - SEO Ninga</dc:creator>
				<category><![CDATA[e-Commerce Website Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://blog.seowhat.com/?p=2786</guid>
		<description><![CDATA[Now that Black Friday / Cyber Monday is making a comeback and we are seeing consumers getting there numbers back, what does that leave the Dot Com&#8217;s&#8230; Many people have been hurt by the new wave of how Search is going to work, so its here and now we need to adapt! Google doesnt want [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Black Friday / Cyber Monday is making a comeback and we are seeing consumers getting there numbers back, what does that leave the Dot Com&#8217;s&#8230;</p>
<p>Many people have been hurt by the new wave of how Search is going to work, so its here and now we need to adapt!</p>
<p>Google doesnt want MORE MORE MORE, I think they want less, they want a clean site, they want &#8220;clean code&#8221; Bot&#8217;s cant index a mess&#8230;</p>
<p>Google wants consistency  with a site, it wants sites to be relivant, and if you do sell everything under the moon, then make sure its catergoried, orngaized, and not scattered, Google watches your click trails so make sure your site is easy to navigate and find the way to the checkout!</p>
<p>Cat&#8217;s Thoughts of the Day!</p>
<p>What are you seeing in the search changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2011/11/30/less-is-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing, SEO and Web Design Firm Opens New Office</title>
		<link>http://blog.seowhat.com/2010/04/21/internet-marketing-seo-and-web-design-firm-opens-new-office/</link>
		<comments>http://blog.seowhat.com/2010/04/21/internet-marketing-seo-and-web-design-firm-opens-new-office/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:04:54 +0000</pubDate>
		<dc:creator>C7 - Catherine Seven - SEO Ninga</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEOwhat.com]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[New Office]]></category>

		<guid isPermaLink="false">http://news.seowhat.com/?p=4</guid>
		<description><![CDATA[Internet Marketing, SEO and Web Design Firm Opens New Office SEO services firm increases rankings for ecommerce, corporate web sites, using SEO, SMO and Google Optimization MANKATO, Minn., January, 2010 – SEOWhat, an Internet marketing, SEO services and web design firm today announced its new office in Mankato, Minn. Located at 709 S. Front Street, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internet Marketing, SEO and Web Design Firm Opens New Office</strong></p>
<p><em>SEO services firm increases rankings for ecommerce, corporate web sites, using SEO, SMO and Google Optimization</em></p>
<p><strong> </strong></p>
<p><strong>MANKATO</strong><strong>, Minn., January</strong><strong>, 20</strong><strong>10</strong> – SEOWhat, an Internet marketing, <a href="http://www.seowhat.com/">SEO services</a> and <a href="http://www.seowhat.com/web-design-services.html">web design</a> firm today announced its new office in Mankato, Minn. Located at 709 S. Front Street, Mankato, MN, 56001, SEOWhat.com helps companies design, build and market their web sites, specializing in both on- and offline search engine optimization, and Google and Yahoo ranking.</p>
<p>“Our new year’s resolution here at SEOwhat is to amplify our clients’ success and with the opening of our new headquarters office, we have a head start on meeting these objectives,” said Catherine Seven, founder, SEOWhat.com. “In the past year, we’ve achieved many accomplishments as a company and we hope to continue celebrating future successes with our clients.”</p>
<p>SEOWhat.com helps clients improve search ranking through a combination of search engine optimization strategies that include, but is not limited to, social media optimization/Web 2.0, social bookmarking, press release and article writing and submission, on page, off page optimization, niche keywords, long-tailing, link building, meta tagging, Yahoo! merchant sites (Y! Stores), YouTube/video submissions and more.</p>
<p>Ranked best in Social Media Optimization (<a href="http://www.seowhat.com/smo-social-media-optimization.html">SMO</a>) by TopSEOs, SEOWhat.com creates buzz through the use of social networking tools such as blogs, social bookmarking sites and social networking sites such as Facebook and Twitter. The full service agency provides a la carte or full service SEO strategies tailored to the needs of B2C, B2B, products and services, businesses, educational and not-for-profit organizations. With a talented team of web engineers, graphic designers, copy writers, editors and online/offline marketers, SEO What is the only competitively priced firm of its kind that is based entirely in the U.S.</p>
<p><strong> </strong></p>
<p><strong>About SEOWhat</strong><strong>, Inc.</strong></p>
<p>SEO What is an <a href="http://www.seowhat.com/">SEO services</a> agency that helps companies navigate the dynamic world of internet marketing, integrating search engine optimization (SEO), search engine marketing (SEM), social media optimization (SMO) and Web site design to increase a site’s visibility. Specializing in Yahoo! and Google optimization, S E O What develops search friendly Web sites on a variety of platforms including Yahoo! Stores, WordPress and custom built sites. In addition to Google SEO, Seowhat provides organic search results, without the price tag, creating powerful web sites that appeal to human eye and search engines alike.</p>
<p># # #</p>
<p><strong> </strong></p>
<p><strong>Press Contact</strong></p>
<p>Suzie Won</p>
<p>SEOWhat.com</p>
<p>http://www.seowhat.com</p>
<p>pr@seowhat.com</p>
<p>(507)-933-4486</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seowhat.com/2010/04/21/internet-marketing-seo-and-web-design-firm-opens-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

